Regular Day:
Warning Bell: 7:22am
1st Period: 7:25am - 8:11am
2nd Period: 8:14am - 9:02am
3rd Period: 9:05am - 9:51am
4th Period: 9:54am - 10:40am
5th Period: 10:43am - 11:29am
6th Period: 11:32am - 12:18pm
7th Period: 12:21pm - 1:07pm
8th Period: 1:10pm - 1:56pm
WIN: 1:56pm - 2:00pm
Activity Day:
Warning Bell: 7:22am
1st Period: 7:25am - 8:06am
2nd Period: 8:09am - 8:50am
Activity*: 8:50am - 9:32am
3rd Period: 9:35am - 10:16am
4th Period: 10:19am - 11:00am
5th Period: 11:03am - 11:44am
6th Period: 11:47am - 12:28pm
7th Period: 12:31pm - 1:12pm
8th Period: 1:15pm - 1:56pm
WIN: 1:56pm - 2:00pm
*Students will report to their 2nd Period class prior to attending the scheduled activity. All activities will be announced. Students not attending an activity are to remain in 2nd Period.
Snow Day Schedules:
One-hour delay:
Warning Bell: 8:22am
1st Period: 8:25am - 9:04am
2nd Period: 9:07am - 9:46am
3rd Period: 9:49am - 10:28am
4th Period: 10:31 -11:10am
5th Period: 11:13am - 11:51am
6th Period: 11:54am - 12:32pm
7th Period: 12:35pm - 1:14pm
8th Period: 1:17pm - 1:56pm
WIN: 1:56pm - 2:00pm
Two-hour delay:
Warning Bell: 9:22am
1st Period: 9:25am - 9:56am
2nd Period: 9:59am - 10:32am
3rd Period: 10:35am - 11:06am
4th Period: 11:09am - 11:40am
5th Period: 11:43am - 12:14pm
6th Period: 12:17am - 12:48pm
7th Period: 12:51am - 1:22pm
8th Period: 1:25pm - 1:56pm
WIN: 1:56pm - 2:00pm
Three-hour delay:
Warning Bell: 10:22am
1st Period: 10:25am - 10:49am
2nd Period: 10:52am - 11:16am
3rd Period: 11:19am - 11:43am
4th Period: 11:46am - 12:10pm
5th Period: 12:13pm - 12:36pm
6th Period: 12:39pm - 1:02pm
7th Period: 1:05pm - 1:29pm
8th Period: 1:32pm - 1:56pm
WIN: 1:56pm - 2:00pm